Institutions

Show Only

254 Results

Active Filters

Institution Sort descending Type NCI Code City State Status Level SWOG Inst # E Inst # DM Inst #
Henry Ford West Bloomfield Hospital Main (LAPS / NonLAPS) MI135 West Bloomfield MI Active 2 30729 501 501
Henry Ford Wyandotte Hospital Main (LAPS / NonLAPS) MI345 Wyandotte MI Active 2 33427 501 501
Hi-Line Sletten Cancer Center NCORP MT017 Havre MT Active 3 33404 11038 10891
Highlands Oncology Group - Rogers Main (LAPS / NonLAPS) AR029 Rogers AR Active 2 10885 101 101
Highlands Oncology Group - Springdale Main (LAPS / NonLAPS) AR059 Springdale AR Active 3 32546 10885 101
Highlands Oncology Group PA - Fayetteville Main (LAPS / NonLAPS) AR023 Fayetteville AR Active 3 31776 10885 101
HSHS Saint Elizabeth's Hospital NCORP IL451 O'Fallon IL Active 2 33265 10211 10211
Illinois CancerCare - Washington NCORP IL439 Washington IL Active 3 32817 21730 10211
Illinois CancerCare Galesburg NCORP IL188 Galesburg IL Active 3 22017 21730 10211
Illinois CancerCare-Bloomington NCORP IL352 Bloomington IL Active 3 22013 21730 10211
Illinois CancerCare-Canton NCORP IL361 Canton IL Active 3 22014 21730 10211
Illinois CancerCare-Carthage NCORP IL362 Carthage IL Active 3 22015 21730 10211
Illinois CancerCare-Dixon NCORP IL432 Dixon IL Active 3 31701 21730 10211
Illinois CancerCare-Eureka NCORP IL366 Eureka IL Active 3 22016 21730 10211
Illinois CancerCare-Kewanee Clinic NCORP IL344 Kewanee IL Active 3 22018 21730 10211
Illinois CancerCare-Macomb NCORP IL355 Macomb IL Active 3 22019 21730 10211
Illinois CancerCare-Ottawa Clinic NCORP IL277 Ottawa IL Active 3 22020 21730 10211
Illinois CancerCare-Pekin NCORP IL354 Pekin IL Active 3 22021 21730 10211
Illinois CancerCare-Peoria NCORP IL101 Peoria IL Active 2 21730 10211 10211
Illinois CancerCare-Peru NCORP IL353 Peru IL Active 3 22022 21730 10211
Scroll Table