Institutions

24 Results

Active Filters

Institution Sort descending Type NCI Code City State Status Level SWOG Inst # E Inst # DM Inst #
Cancer Care Center of O'Fallon NCORP IL413 O'Fallon IL Active 3 23298 20486 10211
Cancer Care Specialists of Illinois - Decatur NCORP IL185 Decatur IL Active 2 20486 10211 10211
Decatur Memorial Hospital NCORP IL094 Decatur IL Active 2 11034 10211 10211
HSHS Saint Elizabeth's Hospital NCORP IL451 O'Fallon IL Active 2 33265 10211 10211
Illinois CancerCare - Washington NCORP IL439 Washington IL Active 3 32817 21730 10211
Illinois CancerCare Galesburg NCORP IL188 Galesburg IL Active 3 22017 21730 10211
Illinois CancerCare-Bloomington NCORP IL352 Bloomington IL Active 3 22013 21730 10211
Illinois CancerCare-Canton NCORP IL361 Canton IL Active 3 22014 21730 10211
Illinois CancerCare-Carthage NCORP IL362 Carthage IL Active 3 22015 21730 10211
Illinois CancerCare-Eureka NCORP IL366 Eureka IL Active 3 22016 21730 10211
Illinois CancerCare-Kewanee Clinic NCORP IL344 Kewanee IL Active 3 22018 21730 10211
Illinois CancerCare-Macomb NCORP IL355 Macomb IL Active 3 22019 21730 10211
Illinois CancerCare-Ottawa Clinic NCORP IL277 Ottawa IL Active 3 22020 21730 10211
Illinois CancerCare-Pekin NCORP IL354 Pekin IL Active 3 22021 21730 10211
Illinois CancerCare-Peoria NCORP IL101 Peoria IL Active 2 21730 10211 10211
Illinois CancerCare-Peru NCORP IL353 Peru IL Active 3 22022 21730 10211
Illinois CancerCare-Princeton NCORP IL358 Princeton IL Active 3 22023 21730 10211
Southern Illinois University School of Medicine NCORP IL096 Springfield IL Active 2 11037 10211 10211
Thomas Jefferson University Hospital PA121 Philadelphia PA
UC Irvine Medical Center Main (LAPS / NonLAPS) CA088 Orange CA Active 1 10498
Scroll Table