Institutions

Show Only

129 Results

Active Filters

Institution Sort descending Type NCI Code City State Status Level SWOG Inst # E Inst # DM Inst #
Illinois CancerCare Galesburg NCORP IL188 Galesburg IL Active 3 22017 21730 10211
Illinois CancerCare-Bloomington NCORP IL352 Bloomington IL Active 3 22013 21730 10211
Illinois CancerCare-Canton NCORP IL361 Canton IL Active 3 22014 21730 10211
Illinois CancerCare-Carthage NCORP IL362 Carthage IL Active 3 22015 21730 10211
Illinois CancerCare-Dixon NCORP IL432 Dixon IL Active 3 31701 21730 10211
Illinois CancerCare-Eureka NCORP IL366 Eureka IL Active 3 22016 21730 10211
Illinois CancerCare-Kewanee Clinic NCORP IL344 Kewanee IL Active 3 22018 21730 10211
Illinois CancerCare-Macomb NCORP IL355 Macomb IL Active 3 22019 21730 10211
Illinois CancerCare-Ottawa Clinic NCORP IL277 Ottawa IL Active 3 22020 21730 10211
Illinois CancerCare-Pekin NCORP IL354 Pekin IL Active 3 22021 21730 10211
Illinois CancerCare-Peoria NCORP IL101 Peoria IL Active 2 21730 10211 10211
Illinois CancerCare-Peru NCORP IL353 Peru IL Active 3 22022 21730 10211
Illinois CancerCare-Princeton NCORP IL358 Princeton IL Active 3 22023 21730 10211
Kaiser Permanente South Bay NCORP CA039 Harbor City CA Active 3 15655 15468 13655
Kaiser Permanente West Los Angeles NCORP CA512 Los Angeles CA Active 3 15653 15468 13655
Kaiser Permanente, Anaheim NCORP CA095 Anaheim CA Active 3 15648 15468 13655
Kaiser Permanente, Baldwin Park NCORP CA454 Baldwin Park CA Active 3 15645 15468 13655
Kaiser Permanente, Bellflower NCORP CA031 Bellflower CA Active 3 15646 15468 13655
Kaiser Permanente, Fontana NCORP CA077 Fontana CA Active 3 15647 15468 13655
Kaiser Permanente, Irvine NCORP CA699 Irvine CA Active 3 15649 15468 13655
Scroll Table