Institutions

Show Only

245 Results

Active Filters

Institution Sort descending Type NCI Code City State Status Level SWOG Inst # E Inst # DM Inst #
Gibbs Cancer Center-Pelham NCORP SC101 Greer SC Active 3 19267 11697 10122
Good Samaritan Hospital NCORP OH073 Cincinnati OH Active 2 11488 23777 23777
Gundersen Lutheran Medical Center NCORP WI029 La Crosse WI Active 2 26019 26010 26010
Henry Ford Hospital Main (LAPS / NonLAPS) MI026 Detroit MI Active 1 501
HSHS Sacred Heart Hospital NCORP WI019 Eau Claire WI Active 2 26031 31888 31888
Illinois CancerCare Galesburg NCORP IL188 Galesburg IL Active 3 22017 21730 10211
Illinois CancerCare-Bloomington NCORP IL352 Bloomington IL Active 3 22013 21730 10211
Illinois CancerCare-Canton NCORP IL361 Canton IL Active 3 22014 21730 10211
Illinois CancerCare-Carthage NCORP IL362 Carthage IL Active 3 22015 21730 10211
Illinois CancerCare-Eureka NCORP IL366 Eureka IL Active 3 22016 21730 10211
Illinois CancerCare-Kewanee Clinic NCORP IL344 Kewanee IL Active 3 22018 21730 10211
Illinois CancerCare-Macomb NCORP IL355 Macomb IL Active 3 22019 21730 10211
Illinois CancerCare-Ottawa Clinic NCORP IL277 Ottawa IL Active 3 22020 21730 10211
Illinois CancerCare-Pekin NCORP IL354 Pekin IL Active 3 22021 21730 10211
Illinois CancerCare-Peoria NCORP IL101 Peoria IL Active 2 21730 10211 10211
Illinois CancerCare-Peru NCORP IL353 Peru IL Active 3 22022 21730 10211
Illinois CancerCare-Princeton NCORP IL358 Princeton IL Active 3 22023 21730 10211
Kaiser Permanente - Lone Tree NCORP CO125 Lone Tree CO Active 3 19238 15184 13655
Kaiser Permanente Cancer Treatment Center NCORP CA730 South San Francisco CA Active 2 22664 13655 13655
Kaiser Permanente Deer Valley Medical Center NCORP CA735 Antioch CA Active 2 13849 13655 13655
Scroll Table